ARVOpm Dark Grey Panelled Shirt
Size — S
-
In stock
PRODUCT DETAILS
A slightly fitted silhouette with relaxed ease for comfortable, unrestricted wear.
- Contrasting panel seams add definition to the shirt.
- Plaid and plain-weave fabrics create layered texture and visual depth.
Size guide
| Measurement | XS | S | M | L | XL | Tolerance |
|---|---|---|---|---|---|---|
| Chest | 51 | 56.5 | 58.5 | 60.5 | 63.5 | ±1 cm |
| Waist | 47 | 52 | 54 | 56 | 59 | ±1 cm |
| Hem | 49 | 54 | 56 | 58 | 61 | ±1 cm |
| Back center length | 72.5 | 75.5 | 77.5 | 79.5 | 80.5 | ±1 cm |
| Shoulder to shoulder | 44.9 | 47.3 | 48.5 | 49.7 | 50.9 | ±0.5 cm |
| Sleeve length | 61.7 | 64.7 | 66.2 | 67.7 | 68.7 | ±1 cm |
| Biceps | 38.5 | 41.5 | 43 | 44.1 | 45.3 | ±0.5 cm |
| Cuff | 21.1 | 22.7 | 23.5 | 24 | 24.5 | ±0.3 cm |
Measurements and any 1/2 labels are retained from this product's original chart. Tolerances are listed for each measurement; refer to the original chart below. Scroll horizontally to view all columns.
Original size chart

FIT & PROPORTION
MATERIAL
COUNTRY OF ORIGIN

